第一版:外资保险公司代表处名录
| 序号 | 国家(地区) | 公司中文名称 | 英文名称 | 地点 |
| 1 | 澳大利亚 | 安保集团 | AMP Limited | 北京 |
| 2 | 澳大利亚 | 康联保险集团 | Colonial Mutual Group | 北京 |
| 3 | 澳大利亚 | 昆士兰保险集团股份有限公司 | QBE Insurance Group Limited | 广州 |
| 4 | 澳大利亚 | 万诚保险有限公司 | MLC Limited | 北京 |
| 5 | 德国 | DKV德国健康保险股份公司 | DKV Deutsche Krankenversicherung AG | 深圳 |
| 6 | 德国 | 安联保险集团(总) | Allianz Aktiengeseuschaft | 北京 |
| 7 | 德国 | 安联保险集团 | Allianz Aktiengeseuschaft | 上海 |
| 8 | 德国 | 德国汉诺威再保险股份公司 | Hannover Re. | 上海 |
| 9 | 德国 | 科隆再保险有限公司 | Cologne Re. Company PLC. | 上海 |
| 10 | 德国 | 科隆再保险有限公司 | Cologne Re. Company PLC. | 北京 |
| 11 | 德国 | 裕利安宜信用保险股份公司 | Euler Hermes Kreditversicherungs-AG | 天津 |
| 12 | 德国 | 慕尼黑再保险公司 | Munich Reinsurance company | 上海 |
| 13 | 俄罗斯 | 赢国斯达保险有限公司 | Ingosstrakh Insurance Company Ltd. | 北京 |
| 14 | 法国 | 法国安盛公司(总) | AXA | 北京 |
| 15 | 法国 | 安盛公司 | AXA | 武汉 |
| 16 | 法国 | 安盛公司 | AXA | 大连 |
| 17 | 法国 | 安盛公司 | AXA | 成都 |
| 18 | 法国 | 法国国家人寿保险公司 | CNP SA | 北京 |
| 19 | 法国 | 法国再保险公司 | SCOR | 北京 |
| 20 | 法国 | 安盟保险公司 | Groupama S.A. | 北京 |
| 21 | 法国 | 高仕华保险经纪公司 | Gras Savoye Insurance Brokers Co. | 北京 |
| 22 | 法国 | 佳迪福人寿保险有限公司 | Cardif Insurance Company Ltd | 上海 |
| 23 | 法国 | 科法斯信用保险公司 | Coface Credit Insurance Company | 北京 |
| 24 | 菲律宾 | 中华保险公司 | Malayan Insurance Company Incorporated | 厦门 |
| 25 | 韩国 | 大韩再保险公司 | Korean Reinsurance Company | 北京 |
| 26 | 韩国 | 乐金火灾海上保险公司 | LG Insurance Co., Ltd. | 北京 |
| 27 | 韩国 | 乐金火灾海上保险公司 | LG Insurance Co., Ltd. | 上海 |
| 28 | 韩国 | 三星火灾海上保险公司 | Samsung Fire & Marine Insurance Co., Ltd. | 北京 |
| 29 | 韩国 | 三星火灾海上保险公司 | Samsung Fire & Marine Insurance Co., Ltd. | 青岛 |
| 30 | 韩国 | 三星生命保险公司 | Samsung Life Insurance Co., Ltd. | 北京 |
| 31 | 韩国 | 输出保险公社 | Korea Export Insurance Corp | 北京 |
| 32 | 韩国 | 输出保险公社 | Korea Export Insurance Corp | 上海 |
| 33 | 韩国 | 现代海上火灾保险有限公司 | Hyun Dai Marine & Fire Insurance Co., Ltd. | 北京 |
| 34 | 韩国 | 韩国教保生命保险株式会社 | Kyobo Life Insurance Company | 北京 |
| 35 | 韩国 | 大韩生命保险株式会社 | Korea Life Insurance Co., Ltd. | 北京 |
| 36 | 荷兰 | 荷兰保险有限公司 | ING Insurance International B.V | 北京 |
| 37 | 荷兰 | 全球人寿保险国际公司 | AEGON International N.V | 北京 |
| 38 | 荷兰 | 富通国际股份有限公司 | Fortis Insurance International N.V. | 上海 |
| 39 | 加拿大 | 加拿大人寿保险公司 | Canada Life Insurance Co. | 北京 |
| 40 | 加拿大 | 永明人寿保险公司 | Sun Life Assurance Company of Canada | 北京 |
| 41 | 美国 | 安裕再保险公司 | Employers Reinsurance Corporation | 北京 |
| 42 | 美国 | 安裕再保险公司 | Employers Reinsurance Corporation | 上海 |
| 43 | 美国 | 宝德信保险公司 | The Prudential Insurance Company of America | 北京 |
| 44 | 美国 | 北美洲保险公司 | Insurance Company of North America | 北京 |
| 45 | 美国 | 北美洲保险公司 | Insurance Company of North America | 上海 |
| 46 | 美国 | 达信保险顾问有限公司 | Marsh, Inc. | 上海 |
| 47 | 美国 | 大都会人寿保险公司 | Metropolitan Life Insurance Company | 北京 |
| 48 | 美国 | 大都会人寿保险公司 | Metropolitan Life Insurance Company | 上海 |
| 49 | 美国 | 大陆保险集团公司 | The Continental Corporation | 北京 |
| 50 | 美国 | 大陆保险集团公司 | The Continental Corporation | 上海 |
| 51 | 美国 | 大西洋再保险公司 | Transatlantic Reinsurance Company | 上海 |
| 52 | 美国 | 国宏互惠保险公司 | National Mutual Insurance Company | 上海 |
| 53 | 美国 | 国际集团 | American International Group, Inc. | 北京 |
| 54 | 美国 | 国际集团 | American International Group, Inc. | 成都 |
| 55 | 美国 | 利宝互助保险公司 | Liberty Mutual Insurance Company | 北京 |
| 56 | 美国 | 联邦保险股份有限公司 | Federal Insurance Company | 北京 |
| 57 | 美国 | 旅行者保险公司 | The Travelers Insurance Company | 北京 |
| 58 | 美国 | 旅行者保险公司 | The Travelers Insurance Company | 上海 |
| 59 | 美国 | 纽约人寿国际公司 | New York Life International Inc. | 广州 |
| 60 | 美国 | 纽约人寿国际公司 | New York Life International Inc. | 北京 |
| 61 | 美国 | 纽约人寿国际公司 | New York Life International Inc. | 成都 |
| 62 | 美国 | 苏立文·克迪斯保险经纪人公司 | Sullivan & Curtis Insurance Broker | 北京 |
| 63 | 美国 | 通用再保险公司 | GE Reinsurance Company | 上海 |
| 64 | 美国 | 万向-霍顿保险集团有限公司 | Wanxiang-Horton Insurance Group, Inc. | 北京 |
| 65 | 美国 | 信安人寿保险公司 | Pricipal Life Insurance Company | 北京 |
| 66 | 美国 | 信合保险公司 | CUNA Mutual Insurance Society | 北京 |
| 67 | 美国 | 信诺保险公司 | CIGNA Corporation | 北京 |
| 68 | 美国 | 怡安保险(集团〕公司 | Aon Corporation | 北京 |
| 69 | 美国 | 第一美国产权保险公司 | First American Title Insurance Company | 北京 |
| 70 | 美国 | 国际风险业务顾问有限公司 | International Risk Consultants, Inc. | 广州 |
| 71 | 南非 | 安博保险集团 | Alexander Forbes Limited | 北京 |
| 72 | 日本 | 爱和谊保险公司(总) | AIOI | 北京 |
| 73 | 日本 | 爱和谊保险公司 | AIOI | 上海 |
| 74 | 日本 | 爱和谊保险公司 | AIOI | 广州 |
| 75 | 日本 | 爱和谊保险公司 | AIOI | 天津 |
| 76 | 日本 | 日本财产保险公司(总) | Sompo Japan Insurance Inc. | 北京 |
| 77 | 日本 | 日本财产保险公司 | Sompo Japan Insurance Inc. | 深圳 |
| 78 | 日本 | 日本财产保险公司 | Sompo Japan Insurance Inc. | 上海 |
| 79 | 日本 | 日本财产保险公司 | Sompo Japan Insurance Inc. | 重庆 |
| 80 | 日本 | 日本财产保险公司 | Sompo Japan Insurance Inc. | 苏州 |
| 81 | 日本 | 日本财产保险公司 | Sompo Japan Insurance Inc. | 广州 |
| 82 | 日本 | 第一生命保险公司 | The Daiichi Mutual Life Insurance Compny | 北京 |
| 83 | 日本 | 东京海上火灾保险公司 | The Tokio Marine and Fire Insurance Co., Ltd. | 北京 |
| 84 | 日本 | 东京海上火灾保险公司 | The Tokio Marine and Fire Insurance Co., Ltd. | 广州 |
| 85 | 日本 | 东京海上火灾保险公司 | The Tokio Marine and Fire Insurance Co., Ltd. | 大连 |
| 86 | 日本 | 东京海上火灾保险公司 | The Tokio Marine and Fire Insurance Co., Ltd. | 深圳 |
| 87 | 日本 | 东京海上火灾保险公司 | The Tokio Marine and Fire Insurance Co., Ltd. | 天津 |
| 88 | 日本 | 东京海上火灾保险公司 | The Tokio Marine and Fire Insurance Co., Ltd. | 南京 |
| 89 | 日本 | 东京海上火灾保险公司 | The Tokio Marine and Fire Insurance Co., Ltd. | 成都 |
| 90 | 日本 | 东京海上火灾保险公司 | The Tokio Marine and Fire Insurance Co., Ltd. | 苏州 |
| 91 | 日本 | 东京海上火灾保险公司 | The Tokio Marine and Fire Insurance Co., Ltd. | 杭州 |
| 92 | 日本 | 富士火灾海上保险公司 | Fuji Fire & Marine Insurance Co., Ltd. | 上海 |
| 93 | 日本 | 共立株式会社 | Kyokitsu Co., Ltd. | 上海 |
| 94 | 日本 | 日本明治安田生命保险公司 | Meiji Life Insurance Company | 北京 |
| 95 | 日本 | 日本兴亚损害保险公司 | Nipponkoa Insurance Co.,Ltd | 上海 |
| 96 | 日本 | 日本兴亚损害保险公司 | Nipponkoa Insurance Co.,Ltd | 深圳 |
| 97 | 日本 | 日本兴亚损害保险公司 | Nipponkoa Insurance Co.,Ltd | 北京 |
| 98 | 日本 | 日本兴亚损害保险公司 | Nipponkoa Insurance Co.,Ltd | 苏州 |
| 99 | 日本 | 日本兴亚损害保险公司 | Nipponkoa Insurance Co.,Ltd | 青岛 |
| 100 | 日本 | 日本兴亚损害保险公司 | Nipponkoa Insurance Co.,Ltd | 大连 |
| 101 | 日本 | 三井住友海上火灾保险公司(总) | The Mitsui Sumitomo Insurance Co. | 北京 |
| 102 | 日本 | 三井住友海上火灾保险公司 | The Mitsui Sumitomo Insurance Co. | 广州 |
| 103 | 日本 | 三井住友海上火灾保险公司 | The Mitsui Sumitomo Insurance Co. | 深圳 |
| 104 | 日本 | 三井住友海上火灾保险公司 | The Mitsui Sumitomo Insurance Co. | 天津 |
| 105 | 日本 | 三井住友海上火灾保险公司 | The Mitsui Sumitomo Insurance Co. | 大连 |
| 106 | 日本 | 三井住友海上火灾保险公司 | The Mitsui Sumitomo Insurance Co. | 成都 |
| 107 | 日本 | 三井住友海上火灾保险公司 | The Mitsui Sumitomo Insurance Co. | 苏州 |
| 108 | 日本 | 三井住友海上火灾保险公司 | The Mitsui Sumitomo Insurance Co. | 杭州 |
| 109 | 日本 | 三井住友海上火灾保险公司 | The Mitsui Sumitomo Insurance Co. | 青岛 |
| 110 | 日本 | 日本生命保险公司 | Nippon Life Insurance company | 北京 |
| 111 | 日本 | 住友生命保险公司 | Sumitomo Life Insurance Company | 北京 |
| 112 | 日本 | 日本日生同和损害保险公司 | Nissay Dowa General Insurance Co., Ltd. | 上海 |
| 113 | 瑞士 | 瑞士丰泰保险公司 | Winterthur Swiss Insurance | 广州 |
| 114 | 瑞士 | 瑞士丰泰保险公司 | Winterthur Swiss Insurance | 北京 |
| 115 | 瑞士 | 瑞士再保险公司 | Swiss Re | 北京 |
| 116 | 瑞士 | 瑞士再保险公司 | Swiss Re | 上海 |
| 117 | 瑞士 | 苏黎士保险公司 | Zurich Insurance Company | 北京 |
| 118 | 瑞士 | 苏黎士保险公司 | Zurich Insurance Company | 上海 |
| 119 | 台湾 | 富邦产物保险股份有限公司 | Fubon Insurance Company Limited | 北京 |
| 120 | 台湾 | 富邦产物保险股份有限公司 | Fubon Insurance Company Limited | 上海 |
| 121 | 台湾 | 国泰人寿保险股份有限公司 | Cathay Life Insurance Co., Ltd. | 北京 |
| 122 | 台湾 | 国泰人寿保险股份有限公司 | Cathay Life Insurance Co., Ltd. | 成都 |
| 123 | 台湾 | 明台产物保险股份有限公司 | Mingtai Fire & Marine Insurance Co., Ltd | 上海 |
| 124 | 台湾 | 新光人寿保险股份有限公司 | Shin Kong Life Insurance Co., Ltd. | 北京 |
| 125 | 台湾 | 友联产物保险股份有限公司 | Union Insurance Co., Lted. | 北京 |
| 126 | 台湾 | 台湾人寿保险股份有限公司 | Taiwan Life Insurance Co., Ltd. | 北京 |
| 127 | 台湾 | 中央产物保险股份有限公司 | Central Insurance Co., Ltd. | 广州 |
| 128 | 台湾 | 万达保险经纪人股份有限公司 | Worldwide Insurance Services Enterprise Ltd. | 上海 |
| 129 | 台湾 | 国泰世纪产物保险股份有限公司 | Cathay Century Insurance Co., Ltd. | 上海 |
| 130 | 台湾 | 富邦人寿保险股份有限公司 | Fubon Life Assurance Company Limited | 北京 |
| 131 | 香港 | 海达远东保险顾问有限公司 | Houlder Insurance Brokers Far East Ltd. | 北京 |
| 132 | 香港 | 恒生保险有限公司 | Hang Seng Insurance Company Limited | 深圳 |
| 133 | 香港 | 美国万通保险亚洲有限公司 | Mass Mutual Asia Limited | 上海 |
| 134 | 香港 | 民安保险有限公司 | The Ming An Insurance Co.(HK), Ltd. | 厦门 |
| 135 | 香港 | 闽信保险有限公司 | Min Xin Insurance Co., Ltd. | 福州 |
| 136 | 香港 | 其士保险有限公司 | Chevalier Insurance Company Limited | 北京 |
| 137 | 香港 | 香港亚洲保险有限公司 | Asia Insurance Co., Ltd. | 深圳 |
| 138 | 香港 | 新世界保险服务有限公司 | New World Insurance Services Limited | 北京 |
| 139 | 香港 | 盈科保险有限公司 | Pacific Century Insurance Holding Ltd. | 北京 |
| 140 | 香港 | 盈科保险有限公司 | Pacific Century Insurance Holding Ltd. | 上海 |
| 141 | 香港 | 盈科保险有限公司 | Pacific Century Insurance Holding Ltd. | 广州 |
| 142 | 香港 | 中国保险(集团)有限公司(中保国际控股有限公司) | China Insurance International Holdings Co., Ltd. | 北京 |
| 143 | 香港 | 中国保险(集团)有限公司(中保国际控股有限公司) | China Insurance International Holdings Co., Ltd. | 上海 |
| 144 | 香港 | 香港新鸿基保险顾问有限公司 | Sun Hung Kai Insurance Consultants Limited | 上海 |
| 145 | 香港 | 中华保险顾问有限公司 | CJMI nsurance Brokers Ltd. | 北京 |
| 146 | 香港 | 中银集团人寿保险有限公司 | BOC Group Life Assurance Company Ltd. | 北京 |
| 147 | 香港 | 汇丰人寿保险(国际)有限公司 | HSBC Life (International) Limited | 上海 |
| 148 | 香港 | 汇丰人寿保险(国际)有限公司 | HSBC Life (International) Limited | 广州 |
| 149 | 香港 | 汇丰人寿保险(国际)有限公司 | HSBC Life (International) Limited | 北京 |
| 150 | 香港 | 蓝十字(亚太)保险有限公司 | Blue Cross (Asia-Pacific) Insurance Limited | 上海 |
| 151 | 香港 | 汇丰保险(亚洲)有限公司 | HSBC Insurance (Asia) Limited | 上海 |
| 152 | 香港 | 汇丰保险(亚洲)有限公司 | HSBC Insurance (Asia) Limited | 北京 |
| 153 | 香港 | 汇丰保险(亚洲)有限公司 | HSBC Insurance (Asia) Limited | 广州 |
| 154 | 香港 | 高诚保险经纪人有限公司 | Cosmos Services Co.,Ltd. | 福州 |
| 155 | 香港 | 领航保险经纪有限公司 | Navigator Insurance Brokers Limited | 上海 |
| 156 | 香港 | 美历国际有限公司 | Miller International Loss Adjusters(H.K.)Ltd. | 广州 |
| 157 | 香港 | 中国交通保险有限公司 | China Communications Insurance Co., Ltd | 深圳 |
| 158 | 新加坡 | 大东方人寿保险有限公司 | Great Eastern Life Assurance Co., Ltd. | 上海 |
| 159 | 新加坡 | 亚洲人寿保险有限公司 | The Asia Life Assurance Society Limited | 北京 |
| 160 | 新加坡 | 新加坡再保险有限公司 | Singapore Reinsurance Corporation Ltd. | 北京 |
| 161 | 新加坡 | 新加坡再保险有限公司 | Singapore Reinsurance Corporation Ltd. | 上海 |
| 162 | 新加坡 | 职总英康保险合作社 | NTUC Income Insurance Co-operative Ltd. | 北京 |
| 163 | 新加坡 | 裕利保险经纪私人有限公司 | Zuellig Insurance Brokers Pte Ltd | 上海 |
| 164 | 新加坡 | 新加坡亚瑟J.盖勒格亚洲私人有限公司 | Authur J. Gallagher Asia Pte Ltd | 北京 |
| 165 | 意大利 | 忠利保险有限公司 | Generali Insurance Co., Ltd. | 北京 |
| 166 | 意大利 | 忠利保险有限公司 | Generali Insurance Co., Ltd. | 上海 |
| 167 | 意大利 | 拓路保险股份公司 | Toro Assicurazioni S.P.A. | 南京 |
| 168 | 印尼 | 金光集团保险私人有限公司 | PT. Asuransi Sinar Mas | 北京 |
| 169 | 印尼 | 中亚保险有限公司 | China Asia Insurance Co., Ltd. | 上海 |
| 170 | 英国 | GAB 罗便士国际保险公估有限公司 | GAB Robins UK Ltd. | 北京 |
| 171 | 英国 | 保诚集团 | Prudential Corporation plc. | 北京 |
| 172 | 英国 | 保诚集团 | Prudential Corporation plc. | 上海 |
| 173 | 英国 | 标准人寿保险公司 | Standard Life Assurance Company | 北京 |
| 174 | 英国 | 皇家太阳联合保险集团 | Royal & Sun Alliance Insurance Group plc. | 北京 |
| 175 | 英国 | 皇家太阳联合保险集团 | Royal & Sun Alliance Insurance Group plc. | 大连 |
| 176 | 英国 | 汇丰保险顾问集团有限公司 | HSBC Insurance Brokers Ltd. | 北京 |
| 177 | 英国 | 劳合社 | Lloyd's | 北京 |
| 178 | 英国 | 麦理伦国际集团有限公司 | Mclarens International Group Limited | 北京 |
| 179 | 英国 | 英国耆卫公共有限公司 | Old Mutual plc | 北京 |
| 180 | 英国 | 麦理伦国际集团有限公司 | Mclarens International Group Limited | 上海 |
| 181 | 英国 | 英杰华保险有限公司(总) | Aviva PLC. | 北京 |
| 182 | 英国 | 英杰华保险有限公司 | Aviva PLC. | 成都 |
| 183 | 英国 | 韦莱集团有限公司 | Willis Corroon Overseas Limited | 北京 |
| 184 | 英国 | 韦莱集团有限公司 | Willis Corroon Overseas Limited | 上海 |
| 185 | 英国 | 希斯-兰伯特保险经纪集团公司 | Heath Lambert Group Limited | 北京 |
| 186 | 英国 | 怡和保险顾问集团有限公司 | Jardine Lloyd Thompson Group PLC. | 广州 |
| 187 | 英国 | 怡和保险顾问集团有限公司 | Jardine Lloyd Thompson Group PLC. | 北京 |
| 188 | 英国 | 奔福有限公司 | Benfield Greig Limited | 上海 |
| 统计 | 国家(地区)总计 | 外资公司总计 | 外资代表处总计 | 城市总计 |
| 18 | 124 | 188 | 12 |


